Informations Parts Produit
Code ISIN Part | Catégorie de part | Affectation des résultats | ||
FR0011006188 | IC | Capitalisation pure | ||
FR0011015460 | RC | Capitalisation pure | ||
FR0011192327 | HGBP-I | Capitalisation pure | ||
FR0011973585 | H-R CHF (C) | Capitalisation pure | ||
FR0011973601 | H-R SGD (C) | Capitalisation pure | ||
FR0011973619 | H-I SGD (C) | Capitalisation pure | ||
FR0011973627 | H-R USD (C) | Capitalisation pure | ||
FR0011973635 | H-I USD (C) | Capitalisation pure | ||
FR0012518389 | HCHF-I (C) | Capitalisation pure | ||
FR0013186632 | HAUD-I(C) | Capitalisation pure | ||
FR0013186673 | N | Capitalisation pure | ||
FR0013320546 | HUSD-N(C) | |||
FR0013344132 | I (D) | |||
FR0013358181 | HGBP-IC (PRF) | Distribution pure | ||
FR0013393220 | SR (EUR) | Capitalisation pure | ||
FR0013393238 | HSGD-SR | Capitalisation pure | ||
FR0013393246 | HUSD-SR | Capitalisation pure | ||
FR0013393253 | HCHF-SR | Capitalisation pure | ||
FR0013488921 | HJPY-I | Capitalisation pure | ||
1 |