Informations Parts Produit
Code ISIN Part | Catégorie de part | Affectation des résultats | ||
FR0010923375 | R | Capitalisation pure | ||
FR0010930438 | IC | Capitalisation pure | ||
FR0010930735 | IUSD (C) | Capitalisation pure | ||
FR0011061795 | HCHF-R (C) | Capitalisation pure | ||
FR0011973650 | R SGD (C) | Capitalisation pure | ||
FR0011973668 | I SGD (C) | Capitalisation pure | ||
FR0011973676 | HUSD-R (C) | Capitalisation pure | ||
FR0011973684 | HUSD-I (C) | Capitalisation pure | ||
FR0011981836 | R USD (C) | Capitalisation pure | ||
FR0011981851 | R (C/D) | Capitalisation et/ou distribution | ||
FR0012538049 | HCHF-I | Capitalisation pure | ||
FR0013186681 | HSGD-R(C) | Capitalisation pure | ||
FR0013186699 | HSGD-I(C) | Capitalisation pure | ||
FR0013186707 | N(C) | Capitalisation pure | ||
FR0013186715 | HCHF-N(C) | Capitalisation pure | ||
FR0013393329 | SR (EUR) | Capitalisation pure | ||
FR0013393337 | HSGD-SR | Capitalisation pure | ||
FR0013393345 | HUSD-SR | Capitalisation pure | ||
FR0013393352 | HCHF-SR | Capitalisation pure | ||
FR0013404092 | SREUR (C/D) | |||
1 2 |