Informations Parts Produit
Code ISIN Part | Catégorie de part | Affectation des résultats | ||
FR0010923367 | R | Capitalisation pure | ||
FR0010929836 | I | Capitalisation pure | ||
FR0011061779 | HCHF-RC (C) | Capitalisation pure | ||
FR0011973643 | HCHF-I (C) | Capitalisation pure | ||
FR0013055209 | HUSD-R(C) | Capitalisation pure | ||
FR0013055217 | HUSD-I(C) | Capitalisation pure | ||
FR0013185196 | N(C) | Capitalisation pure | ||
FR0013185220 | HGBP-I (C) | Capitalisation pure | ||
FR0013318110 | HCHF-N (C) | |||
FR0013318128 | HJPY-I (C) | |||
FR0013393295 | SR (EUR) | Capitalisation pure | ||
FR0013393303 | HUSD-SR | Capitalisation pure | ||
FR0013393311 | HCHF-SR | Capitalisation pure | ||
1 |